These reports provide in depth descriptions of how Advalytix’ products can improve standard processes and even enable the achievement of previously unreachable results for both life science research and diagnostics.
1µL Assays & Single Cell Analysis
| Download | File / Size | |
|---|---|---|
Visual control of correct cell placement on AmpliGrid slides prior to molecular analysis | pdf / 197 kb | Start Download |
Quantitative RT-PCR from one single cell using the AmpliGrid technology | pdf / 428 kb | Start Download |
Case study: The Evidence Points to Single Cell Analysis for Forensic Applications | pdf / 80 kb | Start Download |
Case study: Studying the Viral/Bacterial Connection, One Cell at a Time | pdf / 76 kb | Start Download |
Enhanced DNA amplification from single cells using the Advalytix Cell Extraction Kit | pdf / 168 kb | Start Download |
Novel approach for identifying memory B cells during immune responses | pdf / 311 kb | Start Download |
Efficient DNA amplification and cycle sequencing from single cells without template preparation | pdf / 248 kb | Start Download |
Getting full profiles from highly redundant low-volume amplifications (LV-PCR) | pdf / 218 kb | Start Download |
Contamination-free ultra low volume pipetting on AmpliGrid AG480F slides | pdf / 703 kb | Start Download |
Poster: Single cell typing by on-chip Low Volume PCR (LV-PCR) | pdf / 190 kb | Start Download |
Poster: Genome-wide expression analysis of single cells using Affymetrix GeneChips | pdf / 1 MB | Start Download |
Poster: Integration of an ultrasonic wave device in a FACS-Aria cell sorter for continuous, non-invasive mixing of cell suspensions | pdf / 605 kb | Start Download |
Poster: AmpliCell: cell culture-to-PCR based on the AmpliGrid technology | pdf / 123 kb | Start Download |
Microarray, IHC and FISH
| Download | File / Size | |
|---|---|---|
Application Report SlideBooster SB401 | pdf / 292 kb | Start Download |
Application Report SlideBooster SB401 | pdf / 234 kb | Start Download |
Application note Implen: Array-CGH | pdf / 299 kb | Start Download |
Application Report Arraybooster AB410 Genisphere Kits incubated with the Advalytix ArrayBooster | pdf / 308 kb | Start Download |
Application Report ArrayBooster AB410 Hybridisation Efficiency of PCR product vs. Oligonucleotide microarrays | pdf / 195 kb | Start Download |
Note - The Arraybooster AB410 is the predecessor instrument of the Slidebooster SB401
